Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
Loading promotions. Please wait
Loading promotions. Please wait
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your cart, so if you add this to your cart it will remove all products from your cart.
Cart conflict. Please order your quote and then add this to the cart later or confirm to replace the cart with this product now.
To view pricing, availability, and special offering, click the button below and log in.
Contact the support team at +640800733385 or webshop@ideal.co.nz to confirm availability
Frequency converter =< 1 kV | |
Max. output at quadratic load at rated output voltage | 1.5 kW |
---|---|
Supporting protocol for SERCOS | no |
Supporting protocol for INTERBUS-Safety | no |
Type of converter | U converter |
Mains voltage | 230 V |
Integrated breaking resistance | no |
Number of phases input | 1 |
Application in industrial area permitted | yes |
Application in domestic- and commercial area permitted | yes |
Max. output frequency | 550 Hz |
Max. output at linear load at rated output voltage | 1.5 kW |
Supporting protocol for KNX | no |
Relative symmetric net voltage tolerance | -15 % |
Relative symmetric net frequency tolerance | -5 % |
Supporting protocol for DeviceNet Safety | no |
Supporting protocol for AS-Interface Safety at Work | no |
Supporting protocol for EtherNet/IP | no |
Supporting protocol for Foundation Fieldbus | no |
Supporting protocol for PROFIsafe | no |
Max. output voltage | 240 V |
Nominal output current I2N | 7.8 A |
Number of HW-interfaces parallel | 0 |
---|---|
Height | 160.8 mm |
Number of HW-interfaces industrial Ethernet | 0 |
Depth | 147 mm |
Supporting protocol for LON | no |
Number of HW-interfaces RS-232 | 1 |
Number of HW-interfaces RS-422 | 0 |
Number of HW-interfaces USB | 0 |
Number of HW-interfaces RS-485 | 1 |
Number of HW-interfaces serial TTY | 0 |
Width | 91 mm |
Supporting protocol for PROFIBUS | no |
Supporting protocol for CAN | no |
Supporting protocol for INTERBUS | no |
Supporting protocol for ASI | no |
Supporting protocol for Data-Highway | no |
With optical interface | no |
Supporting protocol for other bus systems | yes |
With PC connection | no |
Degree of protection (IP) | IP20 |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.