Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
Loading promotions. Please wait
Loading promotions. Please wait
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
We use cookies on this site to enhance your user experience. By accepting you are giving your consent for us to set cookies on your computer. Learn More
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your cart, so if you add this to your cart it will remove all products from your cart.
Cart conflict. Please order your quote and then add this to the cart later or confirm to replace the cart with this product now.
To view pricing, availability, and special offering, click the button below and log in.
Contact the support team at +640800733385 or webshop@ideal.co.nz to confirm availability
Motor starter/motor starter combination | |
Supporting protocol for PROFINET IO | no |
---|---|
Type of electrical connection for auxiliary- and control current circuit | Spring clamp connection |
Degree of protection (IP) | IP20 |
With short-circuit release | no |
Supporting protocol for AS-Interface Safety at Work | no |
Supporting protocol for DeviceNet Safety | no |
Supporting protocol for EtherNet/IP | no |
Supporting protocol for Foundation Fieldbus | no |
Supporting protocol for INTERBUS-Safety | no |
Supporting protocol for PROFINET CBA | no |
Type of electrical connection of main circuit | Spring clamp connection |
Supporting protocol for PROFIsafe | no |
Supporting protocol for SafetyBUS p | no |
Type of motor starter | Direct starter |
Voltage type for actuating | DC |
Rated operation power at AC-3, 230 V, 3-phase | 1.5 kW |
Rated power, 460 V, 60 Hz, 3-phase | 3 kW |
Rated operation current at AC-3, 400 V | 6.5 A |
Ambient temperature, upper operating limit | 70 °C |
Temperature compensated overload protection | yes |
Supporting protocol for INTERBUS | no |
---|---|
Number of auxiliary contacts as normally open contact | 0 |
Number of auxiliary contacts as normally closed contact | 0 |
Overload release current setting | 1.5 A |
Rated operation current Ie | 9 A |
Supporting protocol for LON | no |
Supporting protocol for PROFIBUS | no |
Supporting protocol for ASI | no |
Supporting protocol for CAN | no |
Supporting protocol for TCP/IP | no |
Rated operation power at AC-3, 400 V | 3 kW |
Supporting protocol for Modbus | no |
Supporting protocol for DeviceNet | no |
Supporting protocol for SUCONET | no |
Supporting protocol for Data-Highway | no |
Rail mounting possible | yes |
Rated control supply voltage DC | 24 V |
Supporting protocol for other bus systems | no |
Supporting protocol for SERCOS | no |
Release class | CLASS 10 |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.